=== 1. ARP-СКАН (все живые устройства на L2) ===
  192.168.1.1	50:FF:20:C6:89:9D (Keenetic Limited)
  192.168.1.3	50:FF:20:ED:DE:23 (Keenetic Limited)
  192.168.1.35	B8:87:6E:89:CC:D2 (Intertech Services AG)
  192.168.1.48	D8:F3:BC:43:F4:EF (Liteon Technology)
  192.168.1.49	3C:0B:4F:CB:58:C8 (Intertech Services AG)
  192.168.1.70	32:E9:84:95:35:9D (Unknown)
  npm-test.local (192.168.1.101)	BC:24:11:01:49:E6 (Proxmox Server Solutions GmbH)
  192.168.1.102	BC:24:11:D3:1E:EF (Proxmox Server Solutions GmbH)
  192.168.1.103	BC:24:11:1F:DC:B7 (Proxmox Server Solutions GmbH)
  192.168.1.104	BC:24:11:2A:86:14 (Proxmox Server Solutions GmbH)
  192.168.1.105	BC:24:11:9C:A4:85 (Proxmox Server Solutions GmbH)
  192.168.1.106	BC:24:11:5F:E8:E1 (Proxmox Server Solutions GmbH)
  192.168.1.107	BC:24:11:D1:73:9A (Proxmox Server Solutions GmbH)
  192.168.1.108	BC:24:11:8C:B9:38 (Proxmox Server Solutions GmbH)
  192.168.1.109	BC:24:11:B5:11:00 (Proxmox Server Solutions GmbH)
  192.168.1.110	BC:24:11:94:75:E6 (Proxmox Server Solutions GmbH)
  192.168.1.111	50:8B:B9:79:70:96 (Tuya Smart)
  192.168.1.113	BC:24:11:F8:37:24 (Proxmox Server Solutions GmbH)
  192.168.1.114	BC:24:11:3D:52:E9 (Proxmox Server Solutions GmbH)
  192.168.1.115	BC:24:11:9A:15:C3 (Proxmox Server Solutions GmbH)
  192.168.1.116	BC:24:11:00:6F:BF (Proxmox Server Solutions GmbH)
  192.168.1.117	BC:24:11:F5:4A:FD (Proxmox Server Solutions GmbH)
  192.168.1.118	BC:24:11:11:F5:A0 (Proxmox Server Solutions GmbH)
  192.168.1.119	BC:24:11:A8:C5:CB (Proxmox Server Solutions GmbH)
  192.168.1.120	BC:24:11:D1:83:5D (Proxmox Server Solutions GmbH)
  192.168.1.121	BC:24:11:C3:8E:D8 (Proxmox Server Solutions GmbH)
  192.168.1.122	BC:24:11:57:3A:DB (Proxmox Server Solutions GmbH)
  192.168.1.123	BC:24:11:0F:C2:96 (Proxmox Server Solutions GmbH)
  192.168.1.124	BC:24:11:AA:BA:42 (Proxmox Server Solutions GmbH)
  192.168.1.125	BC:24:11:C0:3A:AF (Proxmox Server Solutions GmbH)
  192.168.1.126	BC:24:11:31:61:43 (Proxmox Server Solutions GmbH)
  192.168.1.127	BC:24:11:4D:27:A4 (Proxmox Server Solutions GmbH)
  192.168.1.134	BC:24:11:E5:9C:62 (Proxmox Server Solutions GmbH)
  192.168.1.139	BC:24:11:2B:54:32 (Proxmox Server Solutions GmbH)
  192.168.1.140	BC:24:11:9D:10:32 (Proxmox Server Solutions GmbH)
  192.168.1.147	C4:8B:66:E1:E7:6A (Unknown)
  192.168.1.149	14:EA:63:C5:5A:3C (Unknown)
  192.168.1.151	BC:24:11:34:BC:30 (Proxmox Server Solutions GmbH)
  192.168.1.155	BC:24:11:33:C6:4A (Proxmox Server Solutions GmbH)
  192.168.1.161	BC:24:11:21:C8:5B (Proxmox Server Solutions GmbH)
  192.168.1.201	BC:24:11:C8:E7:18 (Proxmox Server Solutions GmbH)
  192.168.1.240	BC:24:11:0E:AD:03 (Proxmox Server Solutions GmbH)
  pve.example (192.168.1.10)	

=== 2. ДРУГИЕ ПОДСЕТИ ===
  192.168.0.0/24: хостов 1
  192.168.2.0/24: хостов 1
  192.168.10.0/24: хостов 0
  10.0.0.0/24: хостов 0

=== 3. ВСЕ MAC-ПРОИЗВОДИТЕЛИ (кто не Proxmox) ===
  192.168.1.1      50:FF:20:C6:89:9D (Keenetic Limited)
  fe80::4048:11ff:fedb:7ff1 50:ff:20:c6:89:9d
  fe80::52ff:20ff:feed:de23 50:ff:20:ed:de:23
  fe80::618d:4709:e659:3b34 14:ea:63:c5:5a:3c
  fe80::9dce:74ad:441f:bd3e 3c:0b:4f:cb:58:c8
  fe80::9fc5:d5d4:4f1b:1474 c4:8b:66:e1:e7:6a

=== 4. ПРОВЕРКА ПОДОЗРИТЕЛЬНЫХ НА ТВ-ПОРТЫ ===
  192.168.1.35     —
  192.168.1.49     —
  192.168.1.70     —
  192.168.1.111    —
  192.168.1.147    —
  192.168.1.149    —

=== ГОТОВО ===
